Mittelschwere Panzerung gibt es nur für Menschen, Asari, Turianer und Kroganer. Die Rüstungs-Werte einer Firma sind immer gleich. Die Panzerungen unterscheiden sich nur vom Aussehen.
Legende: SchS = Schadensschutz, Sch=Schilde, T+B = Tech-/Biotik-Schutz
Name: Explorer |
Typ | SchS | Sch | T+B |
I | 17 | 72 | 0 | |
II | 19 | 88 | 0 | |
III | 21 | 104 | 0 | |
IV | 23 | 120 | 0 | |
V | 25 | 136 | 2 | |
VI | 27 | 152 | 4 | |
VII | 29 | 168 | 6 | |
VIII | 31 | 184 | 9 | |
IX | 33 | 200 | 11 | |
X | 35 | 216 | 14 |
Name: Survivor |
Typ | SchS | Sch | T+B |
I | 17 | 72 | 0 | |
II | 19 | 88 | 0 | |
III | 21 | 104 | 0 | |
IV | 23 | 120 | 0 | |
V | 25 | 136 | 2 | |
VI | 27 | 152 | 4 | |
VII | 29 | 168 | 6 | |
VIII | 31 | 184 | 9 | |
IX | 33 | 200 | 11 | |
X | 35 | 216 | 14 |
Name: Liberator |
Typ | SchS | Sch | T+B |
I | 17 | 72 | 0 | |
II | 19 | 88 | 0 | |
III | 21 | 104 | 0 | |
IV | 23 | 120 | 0 | |
V | 25 | 136 | 2 | |
VI | 27 | 152 | 4 | |
VII | 29 | 168 | 6 | |
VIII | 31 | 184 | 9 | |
IX | 33 | 200 | 11 | |
X | 35 | 216 | 14 |
Name: Thermalpanzerung |
Typ | SchS | Sch | T+B |
I | 17 | 72 | 0 | |
II | 19 | 88 | 0 | |
III | 21 | 104 | 0 | |
IV | 23 | 120 | 0 | |
V | 25 | 136 | 2 | |
VI | 27 | 152 | 4 | |
VII | 29 | 168 | 6 | |
VIII | 31 | 184 | 9 | |
IX | 33 | 200 | 11 | |
X | 35 | 216 | 14 |
Name: Onyx |
Typ | SchS | Sch | T+B |
I | 17 | 63 | 1 | |
II | 19 | 77 | 3 | |
III | 21 | 91 | 5 | |
IV | 23 | 105 | 8 | |
V | 25 | 119 | 10 | |
VI | 27 | 133 | 12 | |
VII | 29 | 147 | 14 | |
VIII | 31 | 161 | 16 | |
IX | 33 | 175 | 19 | |
X | 35 | 189 | 21 |
Name: Hydra |
Typ | SchS | Sch | T+B |
I | 17 | 63 | 1 | |
II | 19 | 77 | 3 | |
III | 21 | 91 | 5 | |
IV | 23 | 105 | 8 | |
V | 25 | 119 | 10 | |
VI | 27 | 133 | 12 | |
VII | 29 | 147 | 14 | |
VIII | 31 | 161 | 16 | |
IX | 33 | 175 | 19 | |
X | 35 | 189 | 21 |
Name: Scorpion |
Typ | SchS | Sch | T+B |
IV | 30 | 180 | 16 | |
V | 32 | 204 | 18 | |
VI | 34 | 228 | 20 | |
VII | 36 | 252 | 22 | |
VIII | 38 | 276 | 24 | |
IX | 40 | 300 | 26 | |
X | 42 | 324 | 28 |
Name: Agent |
Typ | SchS | Sch | T+B |
I | 17 | 63 | 1 | |
II | 19 | 77 | 3 | |
III | 21 | 91 | 5 | |
IV | 23 | 105 | 8 | |
V | 25 | 119 | 10 | |
VI | 27 | 133 | 12 | |
VII | 29 | 147 | 14 | |
VIII | 31 | 161 | 16 | |
IX | 33 | 175 | 19 | |
X | 35 | 189 | 21 |
Name: Predator |
Typ | SchS | Sch | T+B |
I | 24 | 108 | 10 | |
II | 26 | 132 | 12 | |
III | 28 | 156 | 14 | |
IV | 30 | 180 | 16 | |
V | 32 | 204 | 18 | |
VI | 34 | 228 | 20 | |
VII | 36 | 252 | 22 | |
VIII | 38 | 276 | 24 | |
IX | 40 | 300 | 26 | |
X | 42 | 324 | 28 |
Name: Silverback |
Typ | SchS | Sch | T+B |
I | 24 | 108 | 10 | |
II | 26 | 132 | 12 | |
III | 28 | 156 | 14 | |
IV | 30 | 180 | 16 | |
V | 32 | 204 | 18 | |
VI | 34 | 228 | 20 | |
VII | 36 | 252 | 22 | |
VIII | 38 | 276 | 24 | |
IX | 40 | 300 | 26 | |
X | 42 | 324 | 28 |
Name: Mantis |
Typ | SchS | Sch | T+B |
I | 24 | 108 | 10 | |
II | 26 | 132 | 12 | |
III | 28 | 156 | 14 | |
IV | 30 | 180 | 16 | |
V | 32 | 204 | 18 | |
VI | 34 | 228 | 20 | |
VII | 36 | 252 | 22 | |
VIII | 38 | 276 | 24 | |
IX | 40 | 300 | 26 | |
X | 42 | 324 | 28 |
Name: Ursa |
Typ | SchS | Sch | T+B |
IV | 30 | 180 | 16 | |
V | 32 | 204 | 18 | |
VI | 34 | 228 | 20 | |
VII | 36 | 252 | 22 | |
VIII | 38 | 276 | 24 | |
IX | 40 | 300 | 26 | |
X | 42 | 324 | 28 |
Name: Duelist |
Typ | SchS | Sch | T+B |
I | 14 | 90 | 0 | |
II | 16 | 110 | 0 | |
III | 18 | 130 | 0 | |
IV | 20 | 150 | 0 | |
V | 22 | 170 | 0 | |
VI | 24 | 190 | 0 | |
VII | 26 | 210 | 0 | |
VIII | 28 | 230 | 1 | |
IX | 30 | 250 | 4 | |
X | 32 | 270 | 6 |
Name: Guardian |
Typ | SchS | Sch | T+B |
I | 14 | 90 | 0 | |
II | 16 | 110 | 0 | |
III | 18 | 130 | 0 | |
IV | 20 | 150 | 0 | |
V | 22 | 170 | 0 | |
VI | 24 | 190 | 0 | |
VII | 26 | 210 | 0 | |
VIII | 28 | 230 | 1 | |
IX | 30 | 250 | 4 | |
X | 32 | 270 | 6 |
Name: Phoenix |
Typ | SchS | Sch | T+B |
I | 14 | 63 | 10 | |
II | 16 | 77 | 12 | |
III | 18 | 91 | 14 | |
IV | 20 | 105 | 16 | |
V | 22 | 119 | 18 | |
VI | 24 | 133 | 20 | |
VII | 26 | 147 | 22 | |
VIII | 28 | 161 | 24 | |
IX | 30 | 175 | 26 | |
X | 32 | 189 | 28 |
Name: Titan |
Typ | SchS | Sch | T+B |
IV | 44 | 150 | 16 | |
V | 46 | 170 | 18 | |
VI | 47 | 190 | 20 | |
VII | 49 | 210 | 22 | |
VIII | 50 | 230 | 24 | |
IX | 52 | 250 | 26 | |
X | 54 | 270 | 28 |
Name: Gladiator |
Typ | SchS | Sch | T+B |
I | 24 | 63 | 0 | |
II | 26 | 77 | 0 | |
III | 28 | 91 | 0 | |
IV | 30 | 105 | 0 | |
V | 32 | 119 | 0 | |
VI | 34 | 133 | 0 | |
VII | 36 | 147 | 0 | |
VIII | 38 | 161 | 1 | |
IX | 40 | 175 | 4 | |
X | 42 | 189 | 6 |
Name: Assassin |
Typ | SchS | Sch | T+B |
I | 24 | 63 | 0 | |
II | 26 | 77 | 0 | |
III | 28 | 91 | 0 | |
IV | 30 | 105 | 0 | |
V | 32 | 119 | 0 | |
VI | 34 | 133 | 0 | |
VII | 36 | 147 | 0 | |
VIII | 38 | 161 | 1 | |
IX | 40 | 175 | 4 | |
X | 42 | 189 | 6 |
Name: Predator M |
Typ | SchS | Sch | T+B |
VII | 36 | 378 | 38 | |
VIII | 38 | 414 | 39 | |
IX | 40 | 450 | 41 | |
X | 42 | 486 | 42 |
Name: Colossus |
Typ | SchS | Sch | T+B |
VII | 68 | 315 | 22 | |
VIII | 69 | 345 | 24 | |
IX | 70 | 375 | 26 | |
X | 71 | 405 | 28 |
Name: Mercenary |
Typ | SchS | Sch | T+B |
I | 24 | 117 | 1 | |
II | 26 | 143 | 3 | |
III | 28 | 169 | 5 | |
IV | 30 | 195 | 8 | |
V | 32 | 221 | 10 | |
VI | 34 | 247 | 12 | |
VII | 36 | 273 | 14 | |
VIII | 38 | 299 | 16 | |
IX | 40 | 325 | 19 | |
X | 42 | 351 | 21 |
Name: Phantom |
Typ | SchS | Sch | T+B |
VII | 49 | 294 | 53 | |
VIII | 50 | 322 | 54 | |
IX | 52 | 350 | 56 | |
X | 54 | 378 | 57 |