Schwere Panzerung gibt es nur für Menschen, Asari und Kroganer. Die Rüstungs-Werte einer Firma sind immer gleich. Die Panzerungen unterscheiden sich nur vom Aussehen.
Legende: SchS = Schadensschutz, Sch=Schilde, T+B = Tech-/Biotik-Schutz
Name: Explorer |
Typ | SchS | Sch | T+B |
I | 33 | 96 | 0 | |
II | 35 | 112 | 0 | |
III | 37 | 128 | 0 | |
IV | 39 | 144 | 0 | |
V | 41 | 160 | 0 | |
VI | 43 | 176 | 0 | |
VII | 45 | 192 | 0 | |
VIII | 47 | 208 | 0 | |
IX | 49 | 224 | 0 | |
X | 51 | 240 | 2 |
Name: Survivor |
Typ | SchS | Sch | T+B |
I | 33 | 96 | 0 | |
II | 35 | 112 | 0 | |
III | 37 | 128 | 0 | |
IV | 39 | 144 | 0 | |
V | 41 | 160 | 0 | |
VI | 43 | 176 | 0 | |
VII | 45 | 192 | 0 | |
VIII | 47 | 208 | 0 | |
IX | 49 | 224 | 0 | |
X | 51 | 240 | 2 |
Name: Liberator |
Typ | SchS | Sch | T+B |
I | 33 | 96 | 0 | |
II | 35 | 112 | 0 | |
III | 37 | 128 | 0 | |
IV | 39 | 144 | 0 | |
V | 41 | 160 | 0 | |
VI | 43 | 176 | 0 | |
VII | 45 | 192 | 0 | |
VIII | 47 | 208 | 0 | |
IX | 49 | 224 | 0 | |
X | 51 | 240 | 2 |
Name: Onyx |
Typ | SchS | Sch | T+B |
I | 33 | 84 | 0 | |
II | 35 | 98 | 0 | |
III | 37 | 112 | 0 | |
IV | 39 | 126 | 0 | |
V | 41 | 140 | 0 | |
VI | 43 | 154 | 1 | |
VII | 45 | 168 | 3 | |
VIII | 47 | 182 | 5 | |
IX | 49 | 196 | 8 | |
X | 51 | 210 | 10 |
Name: Hydra |
Typ | SchS | Sch | T+B |
I | 33 | 84 | 0 | |
II | 35 | 98 | 0 | |
III | 37 | 112 | 0 | |
IV | 39 | 126 | 0 | |
V | 41 | 140 | 0 | |
VI | 43 | 154 | 1 | |
VII | 45 | 168 | 3 | |
VIII | 47 | 182 | 5 | |
IX | 49 | 196 | 8 | |
X | 51 | 210 | 10 |
Name: Scorpion |
Typ | SchS | Sch | T+B |
IV | 46 | 216 | 6 | |
V | 48 | 240 | 8 | |
VI | 50 | 264 | 10 | |
VII | 52 | 288 | 12 | |
VIII | 54 | 312 | 14 | |
IX | 56 | 336 | 16 | |
X | 58 | 360 | 18 |
Name: Predator |
Typ | SchS | Sch | T+B |
I | 40 | 144 | 0 | |
II | 42 | 168 | 2 | |
III | 44 | 192 | 4 | |
IV | 46 | 216 | 6 | |
V | 48 | 240 | 8 | |
VI | 50 | 264 | 10 | |
VII | 52 | 288 | 12 | |
VIII | 54 | 312 | 14 | |
IX | 56 | 336 | 16 | |
X | 58 | 360 | 18 |
Name: Mantis |
Typ | SchS | Sch | T+B |
I | 40 | 144 | 0 | |
II | 42 | 168 | 2 | |
III | 44 | 192 | 4 | |
IV | 46 | 216 | 6 | |
V | 48 | 240 | 8 | |
VI | 50 | 264 | 10 | |
VII | 52 | 288 | 12 | |
VIII | 54 | 312 | 14 | |
IX | 56 | 336 | 16 | |
X | 58 | 360 | 18 |
Name: Ursa |
Typ | SchS | Sch | T+B |
IV | 46 | 216 | 6 | |
V | 48 | 240 | 8 | |
VI | 50 | 264 | 10 | |
VII | 52 | 288 | 12 | |
VIII | 54 | 312 | 14 | |
IX | 56 | 336 | 16 | |
X | 58 | 360 | 18 |
Name: Duelist |
Typ | SchS | Sch | T+B |
I | 30 | 120 | 0 | |
II | 32 | 140 | 0 | |
III | 34 | 160 | 0 | |
IV | 36 | 180 | 0 | |
V | 38 | 200 | 0 | |
VI | 40 | 220 | 0 | |
VII | 42 | 240 | 0 | |
VIII | 44 | 260 | 0 | |
IX | 46 | 280 | 0 | |
X | 48 | 300 | 0 |
Name: Guardian |
Typ | SchS | Sch | T+B |
I | 30 | 120 | 0 | |
II | 32 | 140 | 0 | |
III | 34 | 160 | 0 | |
IV | 36 | 180 | 0 | |
V | 38 | 200 | 0 | |
VI | 40 | 220 | 0 | |
VII | 42 | 240 | 0 | |
VIII | 44 | 260 | 0 | |
IX | 46 | 280 | 0 | |
X | 48 | 300 | 0 |
Name: Warlord
|
Typ | SchS | Sch | T+B |
IV | 36 | 180 | 0 | |
V | 38 | 200 | 0 | |
VI | 40 | 220 | 0 | |
VII | 42 | 240 | 0 | |
VIII | 44 | 260 | 0 | |
IX | 46 | 280 | 0 | |
X | 48 | 300 | 0 |
Name: Phoenix |
Typ | SchS | Sch | T+B |
I | 30 | 84 | 0 | |
II | 32 | 98 | 2 | |
III | 34 | 112 | 4 | |
IV | 36 | 126 | 6 | |
V | 38 | 140 | 8 | |
VI | 40 | 154 | 10 | |
VII | 42 | 168 | 12 | |
VIII | 44 | 182 | 14 | |
IX | 46 | 196 | 16 | |
X | 48 | 210 | 18 |
Name: Titan |
Typ | SchS | Sch | T+B |
IV | 57 | 180 | 6 | |
V | 58 | 200 | 8 | |
VI | 60 | 220 | 10 | |
VII | 62 | 240 | 12 | |
VIII | 63 | 260 | 14 | |
IX | 65 | 280 | 16 | |
X | 66 | 300 | 18 |
Name: Gladiator |
Typ | SchS | Sch | T+B |
I | 40 | 84 | 0 | |
II | 42 | 98 | 0 | |
III | 44 | 112 | 0 | |
IV | 46 | 126 | 0 | |
V | 48 | 140 | 0 | |
VI | 50 | 154 | 0 | |
VII | 52 | 168 | 0 | |
VIII | 54 | 182 | 0 | |
IX | 56 | 196 | 0 | |
X | 58 | 210 | 0 |
Name: Assassin |
Typ | SchS | Sch | T+B |
I | 40 | 84 | 0 | |
II | 42 | 98 | 0 | |
III | 44 | 112 | 0 | |
IV | 46 | 126 | 0 | |
V | 48 | 140 | 0 | |
VI | 50 | 154 | 0 | |
VII | 52 | 168 | 0 | |
VIII | 54 | 182 | 0 | |
IX | 56 | 196 | 0 | |
X | 58 | 210 | 0 |
Name: Predator H |
Typ | SchS | Sch | T+B |
VII | 52 | 432 | 30 | |
VIII | 54 | 468 | 31 | |
IX | 56 | 504 | 33 | |
X | 58 | 540 | 34 |
Name: Colossus |
Typ | SchS | Sch | T+B |
VII | 76 | 360 | 12 | |
VIII | 77 | 390 | 14 | |
IX | 78 | 420 | 16 | |
X | 79 | 450 | 18 |
Name: Mercenary |
Typ | SchS | Sch | T+B |
I | 40 | 156 | 0 | |
II | 42 | 182 | 0 | |
III | 44 | 208 | 0 | |
IV | 46 | 234 | 0 | |
V | 48 | 260 | 0 | |
VI | 50 | 286 | 1 | |
VII | 52 | 312 | 3 | |
VIII | 54 | 338 | 5 | |
IX | 56 | 364 | 8 | |
X | 58 | 390 | 10 |
Name: Battlemaster
|
Typ | SchS | Sch | T+B |
VII | 71 | 336 | 47 | |
VIII | 72 | 364 | 48 | |
IX | 74 | 392 | 50 | |
X | 75 | 420 | 51 |